2013 MasterCraft X-10
Dreams deliver the ultimate freedom. They are where everything comes together effortlessly. Even if what you feel takes you by surprise, it makes perfect sense. We are driven by our dreams. Now is the time to drive one. Introducing the 2013 X10.
Specs
Boat length | 21′ 3″ / 6.48 M |
Width amidship | 98″ / 2.49 M |
Weight | 4550 LBS / 1996 KG |
Fuel capacity | 50 G / 189 L |
Draft | 30″ / .76 M |
Capacity | 1956 LBS / 887 KG |
Boat height * | 115″ |
Hull | Vector Drive |
Seating | 14 People |
Color options | Infinite |
Storage | 78 cu Ft / 2.21 cu M |
Wake | Thick – Rampy Wake w/ Crisp Lip Surf – Powerful Wake Shape |
Activity | Wakeboard – Recreation (18-22 mph) |
Additional Resources